<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Reader - Landscape Architecture Urbanism Architecture</title>
	<atom:link href="http://www.landreader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landreader.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 15:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Designer for Christchurch CBD rebuild plan announced</title>
		<link>http://www.landreader.com/2012/05/12/designer-for-christchurch-cbd-rebuild-plan-announced/</link>
		<comments>http://www.landreader.com/2012/05/12/designer-for-christchurch-cbd-rebuild-plan-announced/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:38 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[boffa miskell]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[central christchurch]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[populous]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[rcp]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[warren and mahoney]]></category>
		<category><![CDATA[Woods Bagot]]></category>

		<guid isPermaLink="false">http://www.landreader.com/?p=510</guid>
		<description><![CDATA[<p>Between September 2010 and early 2012 Christchurch has experienced numerous large earthquakes with the most damaging occurring on 22 February 2011. The plan for rebuilding the city has seen much controversy, however the city must move forward and with this in mind the Central Christchurch Development Unit announced the designer to create a new plan for the city&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.landreader.com/2012/05/12/designer-for-christchurch-cbd-rebuild-plan-announced/">Designer for Christchurch CBD rebuild plan announced</a></span>]]></description>
			<content:encoded><![CDATA[<p>Between September 2010 and early 2012 Christchurch has experienced numerous large earthquakes with the most damaging occurring on 22 February 2011. The plan for rebuilding the city has seen much controversy, however the city must move forward and with this in mind the Central Christchurch Development Unit announced the designer to create a new plan for the city&#8217;s CBD. Boffa Miskell  has been appointed leading its team of Populous, Woods Bagot, Sheppard and Rout, Warren and Mahoney and RCP to develop the plan in 78 days at a cost of approximately $NZD1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landreader.com/2012/05/12/designer-for-christchurch-cbd-rebuild-plan-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Delhi learning from the old Delhi</title>
		<link>http://www.landreader.com/2012/05/12/new-delhi-learning-from-the-old-delhi/</link>
		<comments>http://www.landreader.com/2012/05/12/new-delhi-learning-from-the-old-delhi/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:58:54 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[urban]]></category>
		<category><![CDATA[boulevards]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[greenfield]]></category>
		<category><![CDATA[hindu]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lahiri]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[mr roy]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[old delhi]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[policy experts]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[transport policy]]></category>
		<category><![CDATA[urbanisation]]></category>

		<guid isPermaLink="false">http://www.landreader.com/?p=507</guid>
		<description><![CDATA[<p>Designing and building new cities is occurring across the world but the greatest number of new cities is in Asia as urbanisation occurs at an extraordinary pace. Many new cities are on the fringe of old cities or are completely new greenfield cities, however the new cities often create problems that could have been avoided by studying the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.landreader.com/2012/05/12/new-delhi-learning-from-the-old-delhi/">New Delhi learning from the old Delhi</a></span>]]></description>
			<content:encoded><![CDATA[<p>Designing and building new cities is occurring across the world but the greatest number of new cities is in Asia as urbanisation occurs at an extraordinary pace. Many new cities are on the fringe of old cities or are completely new greenfield cities, however the new cities often create problems that could have been avoided by studying the existing surrounding cities. Tripti Lahiri has written <a href="http://blogs.wsj.com/indiarealtime/2012/05/11/delhi-journal-what-new-delhi-can-learn-from-old-delhi/?mod=google_news_blog">what New Delhi can learn from the Old Delhi,</a> and it seems that they find an old Delhi that is legible, walkable, with vibrant street life with a diversity of mankind. These elements are found  in many old cities and often left lacking in new cities. Often the rush to create wide boulevards and banish the unsightly (vibrancy) mankind from the streets leaves many new cities feeling sterile, polished and lacking humanity. <a href="http://blogs.wsj.com/indiarealtime/2012/05/11/delhi-journal-what-new-delhi-can-learn-from-old-delhi/?mod=google_news_blog">Read more at the Delhi Journal: What ‘New’ Delhi Can Learn From ‘Old’ Delhi </a></p>
<p>Also in other Delhi news experts feel that the city lacks a proper transport policy with constant altering, or scrapping of proposals creating an ad-hoc system. &#8220;The city&#8217;s transport policy like the BRT corridor experiment shows gaps between design and implementation phases,” says Mr. Roy.&#8221; Read more at the <a href="http://www.thehindu.com/news/cities/Delhi/article3411439.ece">Hindu - Delhi lacks proper transport policy: Experts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landreader.com/2012/05/12/new-delhi-learning-from-the-old-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did London’s Olympic Park erase its past?</title>
		<link>http://www.landreader.com/2012/05/06/did-londons-olympic-park-erase-its-past/</link>
		<comments>http://www.landreader.com/2012/05/06/did-londons-olympic-park-erase-its-past/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:47:06 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[urban]]></category>
		<category><![CDATA[2012 olympics]]></category>
		<category><![CDATA[architecture critic]]></category>
		<category><![CDATA[bad memories]]></category>
		<category><![CDATA[city sydney]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[critical eye]]></category>
		<category><![CDATA[distinctive character]]></category>
		<category><![CDATA[edwin heathcote]]></category>
		<category><![CDATA[Field Operations]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[hargreaves associates]]></category>
		<category><![CDATA[history design]]></category>
		<category><![CDATA[industrial history]]></category>
		<category><![CDATA[land art]]></category>
		<category><![CDATA[londoners]]></category>
		<category><![CDATA[olympic park]]></category>
		<category><![CDATA[olympic parks]]></category>
		<category><![CDATA[playgrounds]]></category>
		<category><![CDATA[urban renewal project]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.landreader.com/?p=505</guid>
		<description><![CDATA[<p>London&#8217;s Olympic Park will host the 2012 Olympics in less than 90 days and it will enter the history books (and wikis) along with Sydney and Beijing&#8217;s Olympic parks as a project that was designed to reinvigorate an area with a large green space allowing for Londoners to have more green space for recreation and improve <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.landreader.com/2012/05/06/did-londons-olympic-park-erase-its-past/">Did London’s Olympic Park erase its past?</a></span>]]></description>
			<content:encoded><![CDATA[<p>London&#8217;s Olympic Park will host the 2012 Olympics in less than 90 days and it will enter the history books (and wikis) along with Sydney and Beijing&#8217;s Olympic parks as a project that was designed to reinvigorate an area with a large green space allowing for Londoners to have more green space for recreation and improve the overall quality of green space in the city. Sydney&#8217;s Olympic Park has been toted by many a successful landscape and urban renewal project as the legacy plan has included the construction of hotels, commercial space, cafes and by 2030 is expected to be home to over 50,000 people. As for Beijing the legacy plans are still in the works with proposals for land art, commercial and retail precincts still being developed.</p>
<p>As the clock counts down to the 2012 Olympics London and the venues are finished including the Park it appears that many are now turning an critical eye to the park, its history, design and the legacy plans (James Corner Field Operations has been appointed to undertake the Legacy Master planning).</p>
<p>Edwin Heathcote &#8211; architecture critic at the Financial Times has recently critiqued  the park in <a href="http://www.ft.com/cms/s/2/c84abca4-8f9b-11e1-9ab1-00144feab49a.html#axzz1tyFbRa4d">&#8220;It’s a cover-up&#8221;</a>. Heathcote comes across in the article as dismayed that the industrial past of the site and has been wiped out with little indicating the history of the site.</p>
<blockquote><p>&#8220;Nothing survives from centuries of manufacture – it is as if the city is ashamed of its past. Something could have been made of a place of such distinctive character. I yearned for something to remind me that this was a place of work – perhaps small workshops around the edges&#8221; &#8211; <a href=" http://www.ft.com/cms/s/2/c84abca4-8f9b-11e1-9ab1-00144feab49a.html#axzz1tyFbRa4d"><em>Edwin Heathcote, </em>&#8220;It’s a cover-up&#8221; | FT.com</a></p></blockquote>
<p>The park was designed by Hargreaves Associates (in association with LDA and many others)with 250 acres of bio-diverse park  with meadows, wetlands, playgrounds and varying topography. I can see how not retaining some of the industrial history could leave a sense of longing for visitors. Sometimes the history of the place is erased due to bad memories of the past or in the case of industrial sites, the heavy pollution left behind can become a future liability. I agree with Heathcote that reusing the industrial buildings that previously existed on the site would have been beneficial in preserving some of the history the area, however the important issue now is the legacy plans that will create a vision for a vibrant place for Londoners to live, work and play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landreader.com/2012/05/06/did-londons-olympic-park-erase-its-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleecker Street Park Ruined?</title>
		<link>http://www.landreader.com/2012/05/05/bleecker-street-park-ruined/</link>
		<comments>http://www.landreader.com/2012/05/05/bleecker-street-park-ruined/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:41:32 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[adjunct assistant professor]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[allocating resources]]></category>
		<category><![CDATA[architectural critic]]></category>
		<category><![CDATA[benches]]></category>
		<category><![CDATA[bleecker street]]></category>
		<category><![CDATA[circular arcs]]></category>
		<category><![CDATA[critiquing]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[default settings]]></category>
		<category><![CDATA[ellipses]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[fine grain]]></category>
		<category><![CDATA[flowerbeds]]></category>
		<category><![CDATA[gsapp]]></category>
		<category><![CDATA[periphery]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[prams]]></category>
		<category><![CDATA[red brick]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.landreader.com/?p=503</guid>
		<description><![CDATA[<p>I just read the new Curbed:NY architecture column - Defenestrated. The first post by Thomas de Monchaux (Adjunct Assistant Professor at GSAPP, Columbia) laments that the Bleecker Street Park and Playground in New York has been ruined by its recent renovation or as the author puts it &#8220;ruination visited on the park by the renovation itself.&#8221;.  de Monchaux is appalled at the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.landreader.com/2012/05/05/bleecker-street-park-ruined/">Bleecker Street Park Ruined?</a></span>]]></description>
			<content:encoded><![CDATA[<p>I just read the new <a href="http://ny.curbed.com/tags/defenestrated">Curbed:NY architecture column - Defenestrated</a>. The first post by Thomas de Monchaux (Adjunct Assistant Professor at GSAPP, Columbia) laments that the Bleecker Street Park and Playground in New York has been ruined by its recent renovation or as the author puts it &#8220;<em>ruination visited on the park by the renovation itself</em>.&#8221;.  de Monchaux is appalled at the renovation and its design that &#8220;smears all the seating to the edge of the site, where it becomes a kind of inward-facing barrier to casual traffic.&#8221; maybe his is right, but from the <a href="http://ny.curbed.com/archives/2012/05/04/how_a_renovation_ruined_a_west_village_pocket_park.php">photos published</a> I saw there were tables with a family and happy people on benches who seemed to be enjoying the park.</p>
<p>The blog post continues on about the loss of fine-grain red-brick, the <em>&#8220;shin-high flower fences running along most of the periphery, a tripping hazard</em>&#8220;, the faux-Olmsteadian(sic) benches and finally the <em>&#8220;particular curves of the flowerbeds and tree surrounds appear to be neither circular arcs nor ellipses, but instead the kind of spline-corner-curve that you get when you don&#8217;t change the default settings on Adobe Illustrator.&#8221;</em></p>
<p>I applaud that <a href="http://ny.curbed.com/tags/defenestrated">Curbed:NY</a> is allocating resources and space to architectural writing and there needs to be more writing about architecture, landscape and critiquing of design. However, there are a few issues I have with the critique. For a author to rave on about  how &#8220;The original park achieved powerful effects with delicate, even minimal, means.&#8221; and show no images of the before leaves the reader wondering how fantastic the space was and why was it ruined. So I took upon myself to search through the ever powerful web for some <a href="http://www.flickr.com/photos/arjansingh/3775593435/">before images</a><a href="http://www.flickr.com/photos/arjansingh/3775593435/">(See Flickr Image from 2009 pre-renovation)</a>. Sadly, images I found are all rights reserved, however as you can see from the linked image, I am hard pressed to understand how the loss of widely-spaced red brick(although good for permeability but bad for tripping and prams etc) and some overly clunky timber benches can be seen as being &#8220;ruined&#8221;.</p>
<p>The next issue I have with the post is the fact that is seems the writer hasn&#8217;t undertaken some background research and spoken to the City, Parks Department or the designer. This is something that irritates me a great deal about many architectural writers. I understand that they wish to remain impartial but when your critiquing to such a degree of detail, I wonder if the writer had more of an insight into the reasoning behind some of the design decisions it would allow the writer to create a post that is more informed. As designers and landscape architects we have all had designs altered or changed due to maintenance or liability issues, not that its correct but often designs change occur due cities policies, committees or community input. Often urban furniture (seats, bins, etc) is selected by the city for a whole precinct due to costs(reduction through bulk purchasing) and maintenance issues(easier to maintain with standard materials).</p>
<p>From what I can gather from the <a href="http://www.flickr.com/photos/arjansingh/3775593435/">before images(flickr)</a> and<a href="http://ny.curbed.com/tags/defenestrated"> after (Curbed:NY)</a> published in Thomas de Monchaux&#8217;s post, I feel that the renovation has improved the space with the increased the amount of planting and removed some of the harshness of the concrete and redbrick. I haven&#8217;t been to the space (before and/or after the renovation) so I can&#8217;t comment on whether the spatial arrangement and the park uses have been compromised, however I think that de Monchaux was a little heavy handed with this critique. I look forward to the next <a href="http://ny.curbed.com/tags/defenestrated">Defenestrated</a> post to read more about architecture in New York and hope that this new blog column encourages more publications, designers, academics to start critiquing the world around them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landreader.com/2012/05/05/bleecker-street-park-ruined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correa warns of overloading India&#8217;s existing cities</title>
		<link>http://www.landreader.com/2012/05/05/correa-warns-of-overloading-indias-existing-cities/</link>
		<comments>http://www.landreader.com/2012/05/05/correa-warns-of-overloading-indias-existing-cities/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:24:29 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[urban]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bombay]]></category>
		<category><![CDATA[charles correa]]></category>
		<category><![CDATA[cookie cutter]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian cities]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[private enterprise]]></category>
		<category><![CDATA[proactive role]]></category>
		<category><![CDATA[urban fabric]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[world renown]]></category>

		<guid isPermaLink="false">http://www.landreader.com/?p=501</guid>
		<description><![CDATA[<p>Charles Correa, a world renown architect has warned in a interview with NY Daily News that if existing cities in India are overloaded there will be a breakdown. Correa worked on the New Bombay plan in the 1960&#8242;s when they said it would not work with a population of 8 million and today, Mumbai(previously Bombay) has <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.landreader.com/2012/05/05/correa-warns-of-overloading-indias-existing-cities/">Correa warns of overloading India&#8217;s existing cities</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Charles_Correa">Charles Correa</a>, a world renown architect has warned in a interview with <a href="http://india.nydailynews.com/newsarticle/4fa14337c3d4ca133d000001/india-s-top-architect-warns-of-urban-breakdown">NY Daily News</a> that if existing cities in India are overloaded there will be a breakdown. Correa worked on the New Bombay plan in the 1960&#8242;s when they said it would not work with a population of 8 million and today, Mumbai(previously Bombay) has a population of over 12 million and now stretching its resources and economy to the limit. Correa also states that although Indian cities are getting worse they are a system of cities which is better than say London or Paris which dominate England and France.</p>
<p>&#8220;I do worry and despair that our government won&#8217;t understand that you need a proactive role,&#8221; states Correa and this is one of the most important points made during the interview. The point reiterates my worry about leaving cities to be developed by the market. With the speed of urbanisation increasing with the creation new cities and redeveloping existing cities in Asia it important for governments to realise that leaving the design, development and creation of spaces to private enterprise will lead to &#8216;cookie-cutter&#8217; cities with generic developments that contribute very little to the urban fabric of cities.</p>
<p>Correa&#8217;s interview is at <a href="http://india.nydailynews.com/newsarticle/4fa14337c3d4ca133d000001/india-s-top-architect-warns-of-urban-breakdown">NY Daily Times &#8211; &#8220;India&#8217;s top architect warns of urban breakdown&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landreader.com/2012/05/05/correa-warns-of-overloading-indias-existing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Pulls Plug on Waste-to-Energy Site at Fresh Kills</title>
		<link>http://www.landreader.com/2012/04/22/city-pulls-plug-on-waste-to-energy-site-at-fresh-kills/</link>
		<comments>http://www.landreader.com/2012/04/22/city-pulls-plug-on-waste-to-energy-site-at-fresh-kills/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 06:56:13 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[broder]]></category>
		<category><![CDATA[call for proposals]]></category>
		<category><![CDATA[eloise]]></category>
		<category><![CDATA[energy plant]]></category>
		<category><![CDATA[five boroughs]]></category>
		<category><![CDATA[fresh kills]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[hirsh]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[island officials]]></category>
		<category><![CDATA[new springville]]></category>
		<category><![CDATA[north park]]></category>
		<category><![CDATA[park administrator]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[silive]]></category>
		<category><![CDATA[solar energy installations]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://www.landreader.com/?p=496</guid>
		<description><![CDATA[<p>Recently reported that the proposal for a waste-to-energy plant to be located at Fresh Kills park has been withdrawn after opposition from Staten Island officials and local residents held protests against the proposal. The city proposed the site during a call for proposals for a waste-to-energy site within the five boroughs or 80 miles of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.landreader.com/2012/04/22/city-pulls-plug-on-waste-to-energy-site-at-fresh-kills/">City Pulls Plug on Waste-to-Energy Site at Fresh Kills</a></span>]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www.wnyc.org/blogs/wnyc-news-blog/2012/apr/13/mayor-pulls-plug-waste-energy-site-fresh-kills/">reported</a> that the proposal for a waste-to-energy plant to be located at Fresh Kills park has been withdrawn after opposition from Staten Island officials and local residents held protests against the proposal. The city proposed the site during a call for proposals for a waste-to-energy site within the five boroughs or 80 miles of the city.  An RFP has gone out for Wind and Solar energy installations in the park.</p>
<p>UPDATE<br />
Also, the Freshkills Park Administrator Eloise Hirsh provided an update on Fresh Kills Park with North Park said to be &#8220;95 percent complete&#8221; and to be open in the summer.  The south park is fully designed however, currently has no funding allocation with the hope that once the permits where approved over the next year that funding could be found. The New Springville Greenway is expected to be designed by October and to begin construction in 2013.</p>
<p>GOATS TO CONTROL INVASIVE VEGETATION<br />
Freshkills Park Administrator Eloise Hirsh also announced that Fresh Kills is going to be using goats as an experiment to see if we can get rid of the invasive vegetation. I applaud the use of biological control(goats) for invasive vegetation and the need for low-cost alternatives but are goats the answer?</p>
<p>I have fears that the the goats will cause more issues than they solve with the possibility of seeds being disseminated across a broder area and spreading the invasive vegetation to other areas of the park that are currently free of invasive species. It will be interesting to see how effective this experiment will be in the long run. </p>
<p>SOURCES:<br />
<a href="http://www.wnyc.org/blogs/wnyc-news-blog/2012/apr/13/mayor-pulls-plug-waste-energy-site-fresh-kills/">WNYC News Blog: Mayor Pulls Plug on Waste-to-Energy Site at Fresh Kills</a><br />
<a href="http://www.ny1.com/content/top_stories/159646/staten-island-week--locals-fight-to-keep-former-landfill-for-park-usage">NY1: Staten Island Week: Locals Fight To Keep Former Landfill For Park Usage</a><br />
<a href="http://www.silive.com/westshore/index.ssf/2012/04/at_staten_islands_freshkills_p.html">SILive:At Staten Island&#8217;s Freshkills Park: Look for goats, off-road biking and more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landreader.com/2012/04/22/city-pulls-plug-on-waste-to-energy-site-at-fresh-kills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peavey Plaza safe for now</title>
		<link>http://www.landreader.com/2012/04/21/peavey-plaza-safe/</link>
		<comments>http://www.landreader.com/2012/04/21/peavey-plaza-safe/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:45:56 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[birnbaum]]></category>
		<category><![CDATA[conservationists]]></category>
		<category><![CDATA[heritage preservation commission]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[oslund.and.associates]]></category>
		<category><![CDATA[peavey]]></category>
		<category><![CDATA[peavey plaza]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[wrecking ball]]></category>

		<guid isPermaLink="false">http://www.landreader.com/?p=494</guid>
		<description><![CDATA[<p class="wp-caption-text">Peavey Plaza &#124; Image Credit: Flickr User Doug Wallick</p>
<p>Peavey Plaza in Minneapolis has been saved from the wrecking ball as the Heritage Preservation Commission denyed the city&#8217;s request to demolish the plaza to make way for a new plaza at a cost of $10 million whilst renovating the existing plaza would cost approximately $8.7 million. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.landreader.com/2012/04/21/peavey-plaza-safe/">Peavey Plaza safe for now</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_495" class="wp-caption alignnone" style="width: 540px"><a href="http://www.landreader.com/wp-content/uploads/2012/04/peavey-plaza-doug-wallick.jpg"><img class="size-full wp-image-495" title="peavey-plaza-doug-wallick" src="http://www.landreader.com/wp-content/uploads/2012/04/peavey-plaza-doug-wallick.jpg" alt="" width="530"  /></a><p class="wp-caption-text">Peavey Plaza | Image Credit: Flickr User Doug Wallick</p></div>
<p>Peavey Plaza in Minneapolis has been saved from the wrecking ball as the Heritage Preservation Commission denyed the city&#8217;s request to demolish the plaza to make way for a new plaza at a cost of $10 million whilst renovating the existing plaza would cost approximately $8.7 million. Charles Birnbaum of the Cultural Landscape Foundation, questioned the logic of building a new plaza at greater expense than repairing the existing plaza. oslund.and.associates were selected back in November 2010 for the revitalization of the City-owned Peavey Plaza space.</p>
<p>The question will still be will the landscape conservationists win out or will the City have its way to revitalise the space. The city is currently exploring appealing the decision.</p>
<p>IMAGE CREDIT: <a href="http://www.flickr.com/photos/dwallick/2577333674/">Flickr User Doug Wallick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landreader.com/2012/04/21/peavey-plaza-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Corner &#8211; the Lady Gaga of landscape architecture</title>
		<link>http://www.landreader.com/2012/04/17/james-corner-lady-gaga-landscape-architecture/</link>
		<comments>http://www.landreader.com/2012/04/17/james-corner-lady-gaga-landscape-architecture/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:37:15 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[architecture projects]]></category>
		<category><![CDATA[city space]]></category>
		<category><![CDATA[competition design]]></category>
		<category><![CDATA[garden city]]></category>
		<category><![CDATA[grist]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[landscape architects]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Navy Pier]]></category>
		<category><![CDATA[paragraphs]]></category>
		<category><![CDATA[rebecca]]></category>
		<category><![CDATA[revolutionaries]]></category>
		<category><![CDATA[rist]]></category>
		<category><![CDATA[space park]]></category>
		<category><![CDATA[urban parks]]></category>

		<guid isPermaLink="false">http://www.landreader.com/?p=491</guid>
		<description><![CDATA[<p>James Corner is the Lady Gaga of landscape architecture &#8211; I love the analogy by Rebecca Messner in her recent post over at grist - &#8220;The new revolutionaries: Landscape architects reinvent urban parks&#8221;. Messner gives a great background to contemporary landscape architecture and some of the great projects in recent times including the High Line (of course), <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.landreader.com/2012/04/17/james-corner-lady-gaga-landscape-architecture/">James Corner &#8211; the Lady Gaga of landscape architecture</a></span>]]></description>
			<content:encoded><![CDATA[<p>James Corner is the Lady Gaga of landscape architecture &#8211; I love the analogy by Rebecca Messner in her recent post over at <a href="http://grist.org/cities/the-new-revolutionaries-landscape-architects-reinvent-urban-parks/">g</a><a href="http://grist.org/cities/the-new-revolutionaries-landscape-architects-reinvent-urban-parks/">rist - &#8220;The new revolutionaries: Landscape architects reinvent urban parks&#8221;</a>. Messner gives a great background to contemporary landscape architecture and some of the great projects in recent times including the High Line (of course), City Garden, City Space Park, Navy Pier Competition design. Its great that more people are writing about contemporary landscape architecture, I wish she had a few less Olmsted paragraphs and more about the great contemporary landscape architecture projects but can&#8217;t please everyone. Read Messner&#8217;s great post over at <a href="http://grist.org/cities/the-new-revolutionaries-landscape-architects-reinvent-urban-parks/">Grist - &#8221;The new revolutionaries: Landscape architects reinvent urban parks&#8221;</a></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.landreader.com/2012/04/17/james-corner-lady-gaga-landscape-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critics come out against Brooklyn Bridge Park</title>
		<link>http://www.landreader.com/2012/04/16/critics-brooklyn-bridge-park/</link>
		<comments>http://www.landreader.com/2012/04/16/critics-brooklyn-bridge-park/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:25:20 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[bridge park]]></category>
		<category><![CDATA[brooklyn bridge]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[condo buyers]]></category>
		<category><![CDATA[fred kent]]></category>
		<category><![CDATA[green vegetables]]></category>
